Office Bearers (2024/25)
| No. | Photo | Name | Designation | Batch |
|---|---|---|---|---|
| 1 | H.M. Devika Herath | President | ||
| 2 | S.M Padeniya | Senior Advisor | ||
| 3 | Wimala Edirisinghe | Senior Advisor | ||
| 4 | L.K. Kulathilaka | Senior Advisor | 2001 | |
| 5 | Piyasena Weerakoon | Senior Vice President | ||
| 6 | K . M . Thilakarathne | Senior Vice President | ||
| 7 | Chathura Dammika Ariyasinghe | Secretary | 2001 | |
| 8 | A.K. A. M . Kulathilake | Assistant Secretary | ||
| 9 | Asanka Mapalagama | Treasurer | 1999 | |
| 10 | Prabath Priya Chathuranga | Sports Secretary | ||
| 11 | Nayana Udayangani | Sports Secretary-Supporter | 2002 | |
| 12 | Sameera Jayalath | Sports Secretary-Supporter | ||
| 13 | Sameera Lakmal | Media Secretary | ||
| 14 | Gihan Dharmarathna | Media Secretary-Supporter | 2001 | |
| 15 | Mahesh Vipula Kumara | Chief Auditor | 1997 | |
| 16 | Buddika Liyanaarachchi | Assistant Auditor | 1997 | |
| 17 | Lalantha de Silva | Assistant Auditor | 2001 |
Committee Members (2024/25)
| No | Name | Batch |
|---|---|---|
| 1 | S.M.Dissanayake | |
| 2 | W.D.H chandrarathne | |
| 3 | K.S. DE Silva | |
| 4 | L.H.M.Sunil Shantha | |
| 5 | W.M.I.H. Kandegama | |
| 6 | L.A.W.T.M.N.P. Thennakoon | |
| 7 | Upul Rathnayake | |
| 8 | Srilal Wedage | |
| 9 | Chandana Dissanayaka | |
| 10 | Sisira Kumarasinghe | |
| 11 | B.M.C.K. Jayathilaka | |
| 12 | J.W.B.M.R.R.D. Udamvita | |
| 13 | Achala Wimukthi Bandara | |
| 14 | Mahesh Sadaruwan | |
| 15 | M.P. Sanjeewa Karunarathne | |
| 16 | D. A. Amarawansha | |
| 17 | D.M. Sanjaya dasanayaka | |
| 18 | Buddima Sooriarachchi | |
| 19 | Neranja Weraliyadda | |
| 20 | Tanuja Ganga Kumari | |
| 21 | B.M.Senarath Kumara Bannaka | |
| 22 | K.B Tennakoon | |
| 23 | Rashika Shyamalee | |
| 24 | Renuka Kolamunna | |
| 25 | Malani Damayanthi | |
| 26 | L.R. Wajirawathi | |
| 27 | Prema Rathnayaka | |
| 28 | Dinesh rathnayaka | |
| 29 | Samitha Abesinghe | |
| 30 | Thusitha Jayasundara | |
| 31 | Mala Wijesinghe | |
| 32 | S.N.M.N. Srinarayana | |
| 33 | P.H.I.K.Walpola | |
| 34 | Lasantha Rathnayaka | |
| 35 | Dilip Chandrasekara | |
| 36 | Sanjeewa Pushpakumara |
Sub Group Representatives (2024/25)
| No | Sub Group Name | Name of the Representative |
|---|---|---|
| 1 | Colombo Branch | K.A.E. Kumarapeli |
| 2 | 1990 Group | G.G.S.U.Senevirathna |
| 3 | 97 Group | K.V. Umesh Nishantha Karunaratne |
| 4 | 2001 Group | J.K.A. Sidath Buddhika Jayalath |
| 5 | 2008 Group | Asanka Priyaranjana |
